Our Panel List
PANEL NAME | KASB | KAST |
---|---|---|
AIA | √ | √ |
AIMI KITCHEN | × | √ |
ASP | √ | √ |
COMPUMED | √ | √ |
EBEN | √ | √ |
EMAS | √ | √ |
ETIQA | √ | × |
EUROPE ASSISTANT/ASIA ASSISTANCE/MEDICLINIC | √ | × |
G-FLEX | √ | × |
HEALTH CONNECT | √ | √ |
HEALTHMETRICS | √ | × |
HSP (SEHATI PEKERSO) | √ | √ |
ILTIZAM SELANGOR | × | √ |
IA INTERNATIONAL | √ | × |
KOPERASI POLIS | √ | × |
KOPERASI TENTERA | √ | × |
LEMBAGA KEMAJUAN IKAN (LKIM) | √ | × |
MAJLIS AMANAH RAKYAT (MARA) | × | √ |
MAJLIS SUKAN NEGARA (MSN) | √ | × |
MEDILINKGLOBAL | √ | √ |
MEDKAD | √ | × |
MEDNEFITS | √ | √ |
MICARE | √ | √ |
MIYACARE | √ | √ |
PEKAB40 | √ | √ |
PMCARE | √ | √ |
RED ALERT | √ | √ |
SELCARE | √ | √ |
SIRIM BERHAD | × | √ |
SKIM PERUBATAN MADANI | √ | × |
TNB | √ | √ |
UPNM | √ | × |
DMG (DAHLIA MEDICAL GROUP) | × | √ |
FOMEMA | × | √ |
UPM | √ | × |
TOTAL | 29 | 22 |
Panel
We accept the following panel member






